Code | Unit | FLAVOUR | SIZE | PRICE |
MD001 | 1 x Unit | A PLUS | 50ML | R 34.90 was R 45.00 |
MD002 | 1 x Unit | BIG TIME | 50ML | R 31.25 was R 40.33 |
MD003 | 1 x Unit | BLACK ALMOND | 50ML | R 45.00 was R 57.84 |
MD032 | 1 x Unit | BRUTUS | 50ML | R 69.45 was R 89.61 |
MD004 | 1 x Unit | BUNSPIKE | 50ML | R 29.70 was R 38.31 |
MD006 | 1 x Unit | CARAMEL EXTREME | 50ML | R 31.55 was R 40.71 |
MD005 | 1 x Unit | CARAMELIX | 50ML | R 32.80 was R 42.35 |
MD007 | 1 x Unit | DINKY | 50ML | R 32.80 was R 42.35 |
MD008 | 1 x Unit | DOUBLE STRAWBERRY | 50ML | R 34.90 was R 45.00 |
MD009 | 1 x Unit | EXCELLENT ALMOND | 50ML | R 29.90 was R 38.57 |
MD010 | 1 x Unit | FIREBALL | 50ML | R 39.00 was R 50.40 |
MD012 | 1 x Unit | FIREFLY | 50ML | R 34.40 was R 44.37 |
MD011 | 1 x Unit | FIREWORKS | 50ML | R 32.80 was R 42.35 |
MD013 | 1 x Unit | FIZZER | 50ML | R 31.25 was R 40.33 |
MD014 | 1 x Unit | FLUOROCEIN PEACH | 50ML | R 36.55 was R 47.14 |
MD015 | 1 x Unit | FRUITEX FRENZY | 50ML | R 34.35 was R 44.36 |
MD016 | 1 x Unit | GOODMAN | 50ML | R 43.35 was R 55.95 |
MD030 | 1 x Unit | HAMMER | 50ML | R 37.50 was R 48.39 |
MD017 | 1 x Unit | PINK PEACH | 50ML | R 40.25 was R 51.93 |
MD018 | 1 x Unit | RED DEVIL | 50ML | R 39.90 was R 51.46 |
MD019 | 1 x Unit | RED PEPPER | 50ML | R 29.70 was R 38.31 |
MD020 | 1 x Unit | SCOPEX OIL | 50ML | NO STOCK |
MD021 | 1 x Unit | SEVEN | 50ML | R 34.40 was R 44.36 |
MD022 | 1 x Unit | TIGER T | 50ML | R 48.45 was R 62.51 |
MD023 | 1 x Unit | TNT | 50ML | R 44.80 was R 57.84 |
MD033 | 2xUnit | TOE JAM | 50ML | R 69.45 was R 89.61 |
MD025 | 1 x Unit | TRU BERRY | 50ML | R 32.80 was R 42.35 |
MD024 | 1 x Unit | TRUFRUIT | 50ML | R 36.55 was R 47.14 |
MD026 | 1 x Unit | U.K | 50ML | R 34.35 was R 44.36 |
MD027 | 1 x Unit | ULTRA SPICE | 50ML | R 31.55 was R 40.71 |
MD028 | 1 x Unit | WILD BANANA | 50ML | R 29.70 was R 38.31 |
MD029 | 1 x Unit | WITBASS | 50ML | R 60.95 was R 78.63 |
TRUCELLA MATCH DIP 50ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1742 TIMES SINCE 02 MARCH 2022